WWE Worlds Collide
Brands Battle
#WorldsCollide
Original Air Date: May 1, 2019
Event Date: April 7, 2019
(available on the WWE Network)
City: Brooklyn, New York, NY
Venue: Brooklyn Pier 12
Commentary: Vic Joseph, Percy Watson
Ring Announcer: Alicia Taylor
Match 1
Battle Royal
Bianca Belair vs Taynara Conti vs Kacy Catanzaro vs Deonna Purrazzo vs Io Shirai vs Jessamyn Duke vs Marina Shafir vs Jessie vs Lacey Lane vs Xia Li vs Kavita Devi vs Kay Lee Ray vs Mia Yim vs Piper Niven vs Reina Gonzalez vs Aliyah vs Vanessa Borne vs Toni Storm (NXT UK Women’s Champ)
(outside referees: Tom Castor, Chris Sharpe, DA Brewer)
Result: Bianca Belair wins
Time: 18:26
Order Eliminated | Wrestler | Eliminated By | Time in the Ring | Eliminations |
---|---|---|---|---|
1 | Lacey Lane | Jessamyn Duke | 1:37 | 0 |
2 | Jessie | Jessamyn Duke, Marina Shafir | 2:58 | 0 |
3 | Kay Lee Ray | Piper Niven | 4:17 | 0 |
4 | Xia Li | Deonna Purrazzo | 5:57 | 0 |
5 | Kacy Catanzaro | Reina Gonzalez | 6:51 | 0 |
6 | Deonna Purrazzo | Io Shirai | 7:20 | 1 |
7 | Kavita Devi | Reina Gonzalez | 9:04 | 0 |
8 | Jessamyn Duke | Marina Shafir | 10:42 | 2 |
9 | Mia Yim | Marina Shafir | 10:51 | 0 |
10 | Taynara Conti | Io Shirai | 11:34 | 0 |
11 | Marina Shafir | Bianca Belair | 12:41 | 3 |
12 | Piper Niven | Aliyah | 13:42 | 1 |
13 | Vanessa Borne | Io Shirai | 13:54 | 0 |
14 | Aliyah | Toni Storm | 13:55 | 1 |
15 | Reina Gonzalez | Io Shirai | 15:34 | 2 |
16 | Toni Storm | Bianca Belair | 16:01 | 1 |
17 | Io Shirai | Bianca Belair | 18:26 | 4 |
Winner | Bianca Belair | 18:26 | 3 |
Match Thoughts
This was fun. There were a few surprises throughout, but nothing too big. I think there were a few clear favorites in the match, and they all lasted about as long as I thought they would. I’m fine with the winner, though I was pulling for someone else.
Match 2
Battle Royal
Ariya Daivari vs The Brian Kendrick vs Dave Mastiff vs Drew Gulak vs Fabian Aichner vs Eric Bugenhagen vs Humberto Carrillo vs Joe Coffey vs Mark Coffey vs Dominik Dijakovic vs Ligero vs Matt Riddle vs Rinku Singh vs Saurav Gurjar vs Roderick Strong vs Wesley Blake vs Steve Cutler vs Akira Tozawa vs Travis Banks vs Tyler Bate
(outside referees: DA Brewer, Tom Castor, Chris Sharpe)
Result: Roderick Strong wins
Time: 19:29
Order Eliminated | Wrestler | Eliminated By | Time in the Ring | Eliminations |
---|---|---|---|---|
1 | Fabian Aichner | Dominik Dijakovic | 1:57 | 0 |
2 | Akira Tozawa | Dominik Dijakovic | 2:14 | 0 |
3 | Humberto Carrillo | Dominik Dijakovic | 3:19 | 0 |
4 | Ariya Daivari | Eric Bugenhagen | 3:39 | 0 |
5 | Eric Bugenhagen | Saurav Gurjar | 4:21 | 1 |
6 | Ligero | Wesley Blake | 5:07 | 0 |
7 | Travis Banks | Rinku Singh, Saurav Gurjar | 5:48 | 0 |
8 | Mark Coffey | Steve Cutler | 7:05 | 0 |
9 | Dominik Dijakovic | Matt Riddle | 7:49 | 3 |
10 | Drew Gulak | Dave Mastiff | 8:20 | 0 |
11 | Steve Cutler | Dave Mastiff | 8:20 | 1 |
12 | Rinku Singh | Saurav Gurjar | 9:27 | 1 |
13 | Wesley Blake | The Brian Kendrick | 9:51 | 1 |
14 | The Brian Kendrick | Joe Coffey | 10:17 | 1 |
15 | Dave Mastiff | Roderick Strong | 10:42 | 2 |
16 | Joe Coffey | Tyler Bate | 11:19 | 1 |
17 | Matt Riddle | Saurav Gurjar | 12:22 | 1 |
18 | Saurav Gurjar | Tyler Bate | 13:10 | 4 |
19 | Tyler Bate | Roderick Strong | 19:29 | 2 |
Winner | Roderick Strong | 19:29 | 2 |
Match Thoughts
This was good. Most of the match felt like a typical, but still fun, battle royal. There was at least one odd choice in the match, but the final two participants but on a very good mini-match at the end.
Show Impressions
I got exactly what I was expecting, so it was a fine show. Both battle royals were fun, even if they were meaningless.
Match of the Night
Men’s Battle Royal
I would say both battle royals were on par with each other, but the final five minutes of the men’s match was a lot more fun than the women’s. Both were good, but the men’s match felt like it had an extra one on one match tacked onto the end.
Official Results: https://www.wwe.com/shows/worldscollide/2019-05-01